Model is 5'9", 30" waist and wears size S
Built To Express Sweatpants Ecru
€69.95
Unit price
/
Unavailable
COLOUR
Couldn't load pickup availability
Complete the Look
Hoodie Size Guide

| Size | Chest | Length |
|---|---|---|
| XS | 68cm / 26.8" | 62cm / 24.4" |
| S | 70cm / 27.6" | 64cm / 25.2" |
| M | 72cm / 28.3" | 66cm / 26" |
| L | 74cm / 29.1" | 68cm / 26.8" |
| XL | 76cm / 29.9" | 70cm / 27.6" |
Classic T-Shirt Size Guide

| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Chest Width (CMs) | 59 | 61 | 63 | 65 | 67 |
| Sleeve Length (CMs) | 19 | 20 | 21 | 22 | 23 |
| Front Length (CMs) | 67 | 68.5 | 70 | 71.5 | 73 |
| Chest Width (Inches) | 24 | 24.8 | 25.5 | 26.3 | 27 |
| Sleeve Length (Inches) | 8.6 | 8.8 | 9 | 9.2 | 9.4 |
| Front Length (Inches) | 26.5 | 27 | 27.5 | 28 | 28.5 |
We recommend you take your usual size for desired fit.
Description
CARPE OMNIA Sweatpants
- Ecru
- Relaxed Fit
- Heavyweight French Terry Cotton (450 GSM)
- CARPE OMNIA Branding To Front
- CARPE OMNIA Metal Plaque On Back Right Pocket
- Two Front Pockets
Fabric: 100% Cotton
Model is 5ft 9, 38" Chest, 30" Waist and Wears Size Small
Sweatpants Size Guide

| SIZE | WAIST INCHES | WAIST CMs | INSEAM |
|---|---|---|---|
| X-SMALL | 28 | 71 | 74cm / 29.1" |
| SMALL | 30 | 76 | 75cm / 29.5" |
| MEDIUM | 32 | 81 | 76cm / 29.9" |
| LARGE | 34 | 86 | 77cm / 30.3" |
| X-LARGE | 36 | 91 | 78cm / 30.7" |
Built To Express Sweatpants Ecru




















