Model is 5'9", 30" waist and wears size S
20% off
Pintuck Track Pants Black
COLOUR
Couldn't load pickup availability
Complete the Look
Box T-Shirt Size Guide

| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Chest Width (CMs) | 61 | 63 | 65 | 67 | 69 |
| Sleeve Length (CMs) | 22 | 22.5 | 23 | 23.5 | 24 |
| Front Length (CMs) | 65 | 66.5 | 68 | 69.5 | 71 |
| Chest Width (Inches) | 24 | 24.8 | 25.5 | 26.3 | 27 |
| Sleeve Length (Inches) | 8.6 | 8.8 | 9 | 9.2 | 9.4 |
| Front Length (Inches) | 25.6 | 26.2 | 26.7 | 27.4 | 27.9 |
We recommend you take your usual size for desired fit.
Description
CARPE OMNIA Track Pants
- Black
- Relaxed Fit
- Drapey Interlock Polyester
- Tonal Grosgrain Side Tape
- Pintuck Stitched Crease
- Thick Front Drawcords
- Elasticated Waistband
- CARPE OMNIA Embroidery To Back Leg
- Two Front Pockets
Fabric: 100% Polyester
Model is 5ft 9, 38" Chest, 30" Waist and Wears Size Small
Track Pants Size Guide
| SIZE | WAIST INCHES | WAIST CMs | INSEAM CMs |
|---|---|---|---|
| X-SMALL | 28 | 71 | 78 |
| SMALL | 30 | 76 | 79 |
| MEDIUM | 32 | 81 | 80 |
| LARGE | 34 | 86 | 81 |
| X-LARGE | 36 | 91 | 82 |
Pintuck Track Pants Black
















